The best trilogy I've seen in two years
- Los juegos del hambre
- Los juegos del hambre en llamas
- Los juegos del hambre sinsajo
dimecres, 27 de novembre del 2013
The Walking Dead
The Walking Dead, one of the most watched series in the whole world for three year, surpassing the record of other spectators series.
The Walking Dead television series developed by Frank Darabont and based on the eponymous comic book series created by Robert Kirkman and Tony Moore. The first episode, sixty minutes long, was released on the AMC network on October 31, 2010.
http://www.youtube.com/watch?v=F_h4XxlmXjA
The Walking Dead television series developed by Frank Darabont and based on the eponymous comic book series created by Robert Kirkman and Tony Moore. The first episode, sixty minutes long, was released on the AMC network on October 31, 2010.
http://www.youtube.com/watch?v=F_h4XxlmXjA
dimecres, 13 de novembre del 2013
Charlotte Bobcats My team of NBA
Today I don't
speak with castles, today I speak about my favourite team in NBA.
The president of the team is Michael Jordan, the best basketball
player in the history. The first season in NBA was 2004-05.
The original name of the time was Charlotte Hornets,
but New Orleans adopted this name. Finality adopted Charlotte Bobcats.
The fist good players are Okafor, Gerard Wallace and
Adam Morrison.
On 2009
Michael Jordan’s acquisition the team. In 2012, Bobcats was the worst record in NBA
The team plays in Warner Arena
SEASSON
W-L
04-05 18-64
05-06 26-56
06-07 33-49
07-08 32-50
08-09 35-47
09-10 44-38 Lost the first round in the play offs Orlando 4-0 Bobcats
10-11 34-48
11-12 7-59
12-13 21-61
UNIFORMS
IN
PLAYERS ( I TAKE THIS INFORMATION WITH WIKIPEDIA. OTHER INFORMATION NO)
| 4 | Adrien, Jeff | 6 ft 7 in (2.01 m) | 243 lb (110 kg) | 1986–02–10 | Connecticut | |
| F/C | 0 | Biyombo, Bismack | 6 ft 9 in (2.06 m) | 245 lb (111 kg) | 1992–08–28 | DR Congo |
| G | 8 | Gordon, Ben | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | 1983–04–04 | Connecticut |
| C | 33 | Haywood, Brendan | 7 ft 0 in (2.13 m) | 263 lb (119 kg) | 1979–11–27 | North Carolina |
| G/F | 9 | Henderson, Gerald | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | 1987–12–09 | Duke |
| F/C | 25 | Jefferson, Al | 6 ft 10 in(2.08 m) | 289 lb (131 kg) | 1985–01–04 | Prentiss HS (MS) |
| F | 14 | Kidd-Gilchrist, Michael | 6 ft 7 in (2.01 m) | 232 lb (105 kg) | 1993–09–26 | Kentucky |
| F/C | 11 | McRoberts, Josh | 6 ft 10 in(2.08 m) | 240 lb (109 kg) | 1987–02–28 | Duke |
| G | 5 | Pargo, Jannero | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | 1979–10–22 | Arkansas |
| G | 7 | Sessions, Ramon | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | 1986–04–11 | Nevada |
| F | 31 | Southerland, James | 6 ft 8 in (2.03 m) | 215 lb (98 kg) | 1990–04–28 | Syracuse |
| G/F | 44 | Taylor, Jeffery | 6 ft 7 in (2.01 m) | 225 lb (102 kg) | 1989–05–23 | Vanderbilt |
| F | 43 | Tolliver, Anthony | 6 ft 8 in (2.03 m) | 240 lb (109 kg) | 1985–06–01 | Creighton |
| G | 15 | Walker, Kemba (C) | 6 ft 1 in (1.85 m) | 184 lb (83 kg) | 1990–05–08 | Connecticut |
| F/C | 40 | Zeller, Cody | 7 ft 0 in (2.13 m) | 240 lb (109 kg) | 1992–10–05 |
COACH Steve Clitford
LOGO
Next year logo
Subscriure's a:
Missatges (Atom)





